Rates
- We accept online payment by VISA and Master Card.
- We accept payment through international bank transaction (scanned copy of transaction needed).
- Rates are per bungalow or room per night and include full breakfast.
- The hotel features 6 bungalows and 4 double rooms.
Room type:Bungalow Double
Max occupancy:2 persons in double bed +1 extra person/child or 1 infant.
Room description:The Bungalow features a master bedroom with a double bed and a smaller room with a hammock. En-suite bathroom, closet, LCD-TV, sofa, ceiling fan and safety box. Breakfast included. Possibility of extra bed at request. Internet Wi-fi free of charge.
Room type:Bungalow Twin
Max occupancy:2 persons in single beds.
Room description:The Bungalow features a master bedroom (two separate beds) and a smaller room with a hammock. En-suite bathroom, closet, LCD-TV, sofa, ceiling fan and safety box. Breakfast included. Internet Wi-fi free of charge.
Room type:Bungalow family
Max occupancy:3 persons. 2 persons in double bed and 1 person in single bed.
Room description:The Bungalow features a master bedroom and a smaller room with a hammock. En-suite bathroom, closet, LCD-TV, sofa, ceiling fan and safety box. Breakfast included. Internet Wi-fi free of charge.
Room type:Double room
Max occupancy:2 persons in double bed.
Room description:En-suite bathroom, closet, ceiling fan and safety box. Breakfast included. Internet Wi-fi free of charge.
Rates 2013 bungalows and double rooms
- Rates are subject to tax and insurance charge 5500 COP per person per night.
- Rate per bungalow or room in Colombian Peso (COP).
| Dates of Stay / Regular rates per night | Bungalow Double | Bungalow Twin | Bungalow Triple | Single Room | Double Room |
|---|---|---|---|---|---|
| 01 Feb 2013 - 22 Mar 2013 | 216000 | 216000 | 290000 | 102000 | 158000 |
| 23 Mar 2013 - 01 Abr 2013 | 248000 | 248000 | 294000 | 108000 | 170000 |
| 01 Abr 2013 - 15 Jun 2013 | 216000 | 216000 | 290000 | 102000 | 158000 |
| 15 Jun 2013 - 31 Jul 2013 | 248000 | 248000 | 294000 | 108000 | 170000 |
| 31 Jul 2013 - 06 Oct 2013 | 216000 | 216000 | 290000 | 102000 | 158000 |
| 06 Oct 2013 - 16 Oct 2013 | 248000 | 248000 | 290000 | 108000 | 170000 |
| 16 Oct 2013 - 15 Dec 2013 | 216000 | 216000 | 290000 | 102000 | 158000 |
| 15 Dec 2013 - 31 Jan 2014 | 248000 | 248000 | 294000 | 102000 | 170000 |
For Bungalow Double only you can add extra bed and child bed (under 10 years). Below you can find the prices:
| Dates of Stay | Extra bed | Child bed |
|---|---|---|
| 01 Feb 2013 - 21 Mar 2013 | 70000 | 50000 |
| 22 Mar 2013 - 01 Abr 2013 | 70000 | 60000 |
| 01 Abr 2013 - 15 Jun 2013 | 70000 | 60000 |
| 15 Jun 2013 - 31 Jul 2013 | 70000 | 60000 |
| 31 Jul 2013 - 06 Oct 2013 | 70000 | 50000 |
| 06 Oct 2013 - 16 Oct 2013 | 70000 | 60000 |
| 16 Oct 2013 - 15 Dec 2013 | 70000 | 50000 |
| 15 Dec 2013 - 31 Jan 2014 | 60000 | 60000 |
